Start 14-Day Trial Subscription
*No credit card required
Monday Night Brewing's upcoming Tie One On 8th Anniversary Celebration will feature an immense list of one-off barrel-aged beers as well as a variety of singular releases for the festival.
The full list beer list for the festival is below.
BIG AND BARREL AGED | ||
BEER | DESCRIPTION | ABV |
Situational Ethics | Cinnamon/Vanilla Imperial Stout aged in Maple Bourbon Barrels (2017) | 13.8% |
Situational Ethics | Coffee/Vanilla Imperial Stout aged in Bourbon Barrels (2017) | 13.8% |
Situational Ethics | Gingerbread Spiced Imperial Stout aged in Maple Rum Barrels (2018) | 13.8% |
Situational Ethics | Chocolate Coffee Imperial Stout aged in Tawny Port Barrels (2018) | 13.8% |
Situational Ethics | Chocolate Cherry Imperial Stout aged in Oloroso Sherry Barrels (2018) | 13.8% |
Tie 8 On | Strong Ale Blended from 8 different barrel-aged beers | 13.5% |
Ante Meridiem | Coffee/Vanilla/Maple Imperial Brown Ale aged in Bourbon Barrels (2018) | 13.5% |
Ante Meridiem (Small Batch) | Coffee/Vanilla/Maple Imperial Brown Ale aged in Maple Rum Barrels | 13.5% |
Won't You Be My Neighbor | Imperial Milk Stout aged in ASW Duality Double Malt Whiskey Barrels | 13.0% |
Entente Cordiale | English-style Barleywine aged French Cognac Barrels | 13.0% |
Como Te Llamas | Horchata-style Imperial Stout aged in Tequila Barrels | 12.5% |
Last Will and Testament | English-style Old Ale aged in Bourbon Barrels | 12.0% |
Sympathy Weight | Wee Heavy aged in Maple Bourbon Barrels | 12.0% |
Sympathy Weight (Small Batch) | Wee Heavy aged in Apple Brandy Barrels | 12.0% |
Overnight Celebrity | Coconut, Espresso and Vanilla Imperial Porter aged in Maple Bourbon Barrels | 11.5% |
Grandpa | Belgian Quad aged in Bourbon Barrels | 11.5% |
Tears of My Enemies | Imperial Milk Stout aged in Scotch Barrels (2018) | 9.3% |
Tears of My Enemies | Imperial Milk Stout aged in Bourbon Barrels (2018) | 9.3% |
Bourbon Barrel Drafty Kilt | Bourbon Barrel Aged Scotch Ale (2016) | 8.5% |
Tiramisu Bourbon Barrel Drafty Kilt | Bourbon Barrel Aged Scotch Ale | 8.5% |
Apple Cinnamon Bourbon Barrel Drafty Kilt | Bourbon Barrel Aged Scotch Ale | 8.5% |
Maple Bacon Bourbon Barrel Drafty Kilt | Bourbon Barrel Aged Scotch Ale | 8.5% |
Father Figure | Black Saison aged in Bourbon Barrels | 7.0% |
By the way, if you're salivating over this barrel aged list, you may be interested in our exclusive Garage Club. |
||
SOUR AND WILD | ||
BEER | DESCRIPTION | ABV |
Brevis & Bretthead | Double Dry Hopped Sour India Pale Ale | 8.0% |
Void & Form | Double Dry Hopped Sour Indial Pale Ale | 7.0% |
Practice What You Peach | Foeder Fermented Sour Ale with Peaches and Tangerines | 6.1% |
Vinology: Semillon | Foeder Fermented American Wild Ale with Semillon Grapes | 5.0% |
Pervasive Species | Foeder Fermented Mixed Culture Ale | 4.5% |
Mischief Managed | Raspberry/Blackberry Berliner Weisse soured and fermented in white wine barrels | 4.5% |
BLACK TIE | ||
BEER | DESCRIPTION | ABV |
Fistful Of Cake | Chocolate-Vanilla Opera Cake Style Imperial Stout | 9.0% |
Fistful of Cake | Chocolate Orange Imperial Stout | 9.0% |
Slushee Fund | Cherry Limeade Gose | 5.0% |
HOP HUT | ||
BEER | DESCRIPTION | ABV |
Cardigans of the Galaxy | Double India Pale Ale | 9.5% |
Searching For Euphoria | New England-style India Pale Ale | 9.1% |
Don't Call It Hotlanta | Quadruple Dry-Hopped India Pale Ale | 8.5% |
Space Lettuce | Double India Pale Ale | 8.1% |
Comfort Blanket | New England-style India Pale Ale | 7.5% |
Lundi | India Pale Ale | 7.1% |
Silkscreen | India Pale Ale | 5.2% |
Low Ball | Session India Pale Ale | 3.5% |
CORE | ||
BEER | DESCRIPTION | ABV |
Blind Pirate | Blood Orange India Pale Ale | 7.4% |
Drafty Kilt | Scotch Ale | 7.2% |
Slap Fight | American IPA | 5.8% |
Dr. Robot | Blackberry-Lemon Sour Ale | 5.0% |
I"m on A Boat | Golden Ale | 4.8% |
Han Brolo | Pale Ale | 4.7% |
CASK | ||
BEER | DESCRIPTION | ABV |
TBD | (Special Casks will be paired with our BBQ stations) | TBD |
NON ALCOHOLIC | ||
Ginger Soda | ||
Pink Lemonade |